updates /
How many MPG does a Honda VTX 1300 GET?
You may get 40-45 INDICATED mpg on a VTX, however, due to the extreme inaccuracy of the Honda odo/speedo system, your actual mileage is subject to much uncertainty.
How fast can a Honda VTX 1300 go?
Per Honda, the top speed of the 1300 is 113 mph, based on max RPM and gear ratio in 5th.
How fast is a 2004 Honda VTX 1300?
Honda VTX Series
| VTX1800T Tourer model | |
|---|---|
| Manufacturer | Honda |
| Compression ratio | 9.0:1 |
| Top speed | 125 mph (201 km/h) (measured) |
| Power | 90 hp (67 kW) at 5,200 rpm (meas.) |
How much HP does a VTX 1300 have?
Honda VTX 1300C
| Make Model | Honda VTX 1300C |
|---|---|
| Max Power | 74 hp / 55kW @ 5.000rpm |
| Max Torque | 123 Nm / 90.7 lb-ft @ 3.000rpm |
| Clutch | Wet, multiple discs, cable operated |
| Transmission | 5 Speed |
How much does a 2004 Honda VTX weigh?
2004 Honda VTX1300C/1300S Specifications
| Model | VTX1300C / VTX1300S (spoke wheels) |
|---|---|
| Seat Height | 27.0 inches |
| Dry Weight VTX1300C | 641 pounds |
| Dry Weight VTX1300S | 661 pounds |
| Fuel Capacity | 4.8 gallons, including 1.0-gallon reserve |
How much horsepower does a 2004 Honda VTX 1300 have?
Water cooled, 1312cc, 52° V-twin, SOHC
| Power: | 74.78 HP (55 kW) @ 5000 rpm |
|---|---|
| Final drive: | Chain |
| Dry weight: | 672.4 lbs |
| Category: | Cruiser |
| Tags: | Cruiser |
Is a 2004 Honda VTX 1300 fuel injected?
The answer is No. No VTX 1300s are FI.